機(jī)型指標(biāo) |
SGSNJ-100 |
SGSNJ-200 | SGSNJ-300 | SGSNJ- 500 | SGSNJ- 1000 | SGSNJ- 2000 | SGSNJ- 5000 | ||
測量 范圍 / 分 度值 |
N·m | 100.0/0.1 | 200.0/0.1 | 300.0/0.1 | 500.0/0.1 | 1000/1 | 2000/1 | 5000/1 | |
Kg·cm | 1021.0/0.1 | 2042.0/0.1 | 3063.1/0.1 | 5105.2/0.1 | 10210/1 | 20420/1 | 51050/1 | ||
Ib·in | 885.1/0.1 | 1770.2/0.1 | 2655.3/0.1 | 4425.5/0.1 | 8851/1 | 17702/1 | 44255/1 | ||
外形尺寸 | 830×465×295mm | 920×465×295mm | 1120×465×295mm | 2100×500×800mm | |||||
被檢長度范圍 | 130mm~750mm | 250mm~980mm | 250mm~1800mm | ||||||
高度行程 | 130mm | 150mm | |||||||
精度 | ±1% | ||||||||
峰值采樣頻率 | 2000HZ | ||||||||
電源 | AC220V/50Hz | ||||||||
凈重量 | 65Kg |
335kg |