產(chǎn)品型號(hào) (Model) |
測(cè)量范圍 (N.m) |
分度值 (N.m) |
長度 (mm) |
重量 (KG) |
方榫 (in) |
SGACD-3 | 0~3 | 0.03 | 310 | 0.8 | 1/4 |
SGACD-5 | 0~5 | 0.05 | 310 | 0.8 | 1/4 |
SGACD-10 | 2~10 | 0.1 | 310 | 0.8 | 1/4 |
SGACD-30 | 0~30 | 0.3 | 310 | 0.8 | 3/8 |
SGACD-50 | 0~50 | 0.5 | 310 | 0.85 | 1/2 |
SGACD-100 | 0~100 | 1 | 310 | 0.85 | 1/2 |
SGACD-200 | 40~200 | 2 | 610 | 2.2 | 1/2 |
SGACD-300 | 60~300 | 3 | 640 | 2.5 | 1/2 |
SGACD-500 | 100~500 | 5 | 900 | 3.5 | 3/4 |
SGACD-750 | 150~750 | 7.5 | 920 | 3.8 | 3/4 |
SGACD-1000 | 200~1000 | 10 | 940 | 4 | 3/4 |
SGACD-2000 | 400~2000 | 20 | 1500 | 8 | 1 |
SGACD-3000 | 600~3000 | 40 | 1600 | 12 | 1 |
SGACD-4000 | 800~4000 | 40 | 2000 | 13 |
1 -1/2 |